VSR V8 Trophy CarVSR V8 Trophy CarVSR V8 TrophyVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy Car

2006 SCSA Championship Standings and Race Results

Championship Results for 2006
Round 8 (13th August 2006) was not run due to wet weather conditions
Position Car No Driver Points
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 9 Rd 10 Rd 11 Rd 12 Total
1st 88 Oli Playle 195 200 200 200 200 200 380 200 200 10 0 1985
2nd 7 Mike Luck 175 175 180 175 180 175 345 150 165 10 180 1910
3rd 78 Colin White 190 195 195 0 195 195 370 10 155 200 200 1905
4th 75 John Steward 20 0 190 195 175 180 365 160 190 195 185 1885
5th 98 Tony Hurdle 20 0 165 180 185 190 360 185 195 165 190 1835
6th 48 Shane Brereton 0 0 185 190 190 185 375 180 185 190 10 1690
7th 85 Skid Carrera 185 185 0 0 0 0 355 175 180 0 0 1080
8th 31 Duncan Gray 0 0 0 0 0 0 190 155 170 175 175 865
9th 79 Keith White 0 0 170 185 0 0 190 145 160 0 0 850
10th 59 Lee O'Keefe 0 0 0 0 0 0 0 170 175 180 195 720
11th 66 Martin Heath 0 0 0 0 0 0 0 165 10 185 165 525
12th 15 Mark Willis 200 190 10 0 0 0 0 0 0 0 0 400
13th 48 Peter Falding 180 180 0 0 0 0 0 0 0 0 0 360
14th 15 Hunter Abbot 0 0 0 0 0 0 350 0 0 0 0 350
15th 9 Pete Wilkinson 0 0 0 0 0 0 0 0 0 170 170 340
16th 77 Phil Weaver 20 20 0 0 0 0 0 190 10 0 0 240
17th 74 Paul Poulter 0 0 0 0 0 0 0 195 10 0 0 205
16th 71 Steve Dance 0 0 175 10 0 0 0 0 0 0 0 185


Race Results for 7th May 2006
Race 1 - Damp Weather Conditions
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 15 Mark Willis Steward Racing 25:32.763 20 0.000 69.47 42.695
2 88 Oli Playle Team West-Tec 25:33.176 20 0.413 69.45 43.297
3 78 Colin White CWS Racing 25:33.207 20 0.444 69.45 42.545
4 85 Skid Carrera CWS Racing 25:37.260 20 4.497 69.27 44.722
5 48 Peter Falding Team Tor Trucks 25:42.999 20 10.236 69.01 45.419
6 7 Mike Luck Revolution Racing 25:45.550 20 12.787 68.90 47.454
Not Classified
  75 John Steward Steward Racing 14:56.317 11 D.N.F. 65.34 44.563
  98 Tony Hurdle Revolution Racing 11:33.885 8 D.N.F. 61.38 45.151
  77 Phil Weaver Team Catchpole 12:49.242 7 D.N.F. 48.45 47.272
Fastest Lap
  78 Colin White CWS Racing 42.545 n/a n/a n/a n/a


Race 2
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 19:31.327 30 0.000 136.36 36.465
2 78 Colin White CWS Racing 19:55.022 30 23.695 133.66 36.878
3 15 Mark Willis Steward Racing 20:03.843 30 32.516 132.68 37.004
4 85 Skid Carrera CWS Racing 19:32.704 29 1 Lap 131.66 37.475
5 48 Peter Falding Team Tor Trucks 19:35.316 28 2 Laps 126.84 37.762
6 7 Mike Luck Revolution Racing 19:55.231 28 2 Laps 124.73 37.823
Not Classified
  77 Phil Weaver Team Catchpole 11:57.401 17 D.N.F. 126.17 37.350
Fastest Lap
  88 Oli Playle Team West-Tec 36.465 n/a n/a 146.01 n/a


Race Results for 25th June 2006
Race 3
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 12:34.218 20 0.000 141.19 36.367
2 78 Colin White Steward Racing 12:37.229 20 3.011 140.62 37.149
3 75 John Steward CWS Racing 12:41.798 20 7.580 139.78 36.640
4 48 Shane Brereton Team Tor Trucks 12:58.194 20 23.976 136.84 38.018
5 7 Mike Luck Revolution Racing 13:10.378 20 36.160 134.73 38.152
6 71 Steve Dance Team Catchpole 12:48.415 19 1 LAP 131.65 39.071
7 85 Keith White CWS Racing 13:06.329 19 1 LAP 128.65 40.208
8 98 Tony Hurdle Revolution Racing 13:17.686 19 1 LAP 126.82 40.423
Not Classified
  15 Mark Willis Steward Racing 12:19.777 19 D.N.F. 136.74 37.612
Fastest Lap
  88 Oli Playle Team West-Tec 36.367 6 n/a 146.40mph 235.61kph


Race 4
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 23:26.106 35 0.000 132.53 36.536
2 75 John Steward Steward Racing 23:27.411 34 1 LAP 128.62 37.658
3 48 Shane Brereton Team Tor Trucks 23:30.227 34 1 LAP 128.36 37.986
4 85 Keith White CWS Racing 23:30.631 34 1 LAP 128.33 38.133
5 98 Tony Hurdle Revolution Racing 23:46.355 33 2 LAPS 123.18 39.059
6 7 Mike Luck Revolution Racing 23:46.372 21 14 LAPS 78.38 38.201
Not Classified
  71 Steve Dance Team Catchpole 7:58.529 11 D.N.F. 122.39 38.807
  78 Colin White CWS Racing 0 0 D.N.F. 0 0
Fastest Lap
  88 Oli Playle Team West-Tec 36.536 21 n/a 145.73mph 234.52kph

Race Results for 9th July 2006
Race 5
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 12:41.511 20 0.000 139.83 36.444
2 78 Colin White CWS Racing 12:49.428 20 7.917 138.39 37.094
3 48 Shane Brereton Team Tor Trucks 12:59.474 20 17.963 136.61 38.093
4 98 Tony Hurdle Revolution Racing 12:59.704 20 18.193 136.57 37.513
5 7 Mike Luck Revolution Racing 13:08.146 20 26.635 135.11 38.348
6 75 John Steward Steward Racing 12:49.969 19 1 LAP 131.38 37.924
Fastest Lap
  88 Oli Playle Team West-Tec 36.444 4 n/a 146.09mph 235.12kph


Race 6
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 24:14.048 35 0.000 128.16 36.382
2 78 Colin White CWS Racing 24:14.874 35 0.826 128.08 36.794
3 98 Tony Hurdle Revolution Racing 24:32.320 35 18.272 126.57 37.886
4 48 Shane Brereton Team Tor Trucks 24:41.617 35 27.569 125.77 38.106
5 75 John Steward Steward Racing 24:32.869 33 2 LAPS 119.29 38.196
6 7 Mike Luck Revolution Racing 24:19.692 28 7 LAPS 102.13 38.901
Fastest Lap
  88 Oli Playle Team West-Tec 36.382 31 n/a 146.34mph 235.52kph


13th August 2006
Race 7
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 18:44.565 30 0.000 142.03 36.488
2 48 Shane Brereton Team Tor Trucks 18:54.284 30 9.719 140.82 37.076
3 78 Colin White CWS Racing 18:54.655 30 10.090 140.77 37.200
4 75 John Steward Steward Racing 19:05.178 30 20.613 139.48 37.365
5 98 Tony Hurdle Revolution Racing 18:53.886 29 1 Lap 136.17 37.784
6 85 Skid Carrera CWS Racing 18:51.055 28 2 LAPS 131.80 38.593
7 15 Hunter Abbot Steward Racing 18:55.227 28 2 Laps 131.32 38.980
8 7 Mike Luck Revolution Racing 19:01.322 24 6 Laps 111.96 39.261
Not Classified
79   Keith White CWS Racing 19:03.294 23 N.C.F. 107.11 39.503
31   Duncan Gray Team Networking 3:11.126 2 D.N.F. 55.71 N/A
Fastest Lap
  88 Oli Playle Team West-Tec 36.488 17 n/a 145.92 234.83kph


Race 8
Race 8 was not run due to wet weather conditions


10th September 2006
Race 9
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 23:39.394 29 0.000 108.78 36.127
2 74 Paul Poulter Steward Racing 23:41.996 29 2.602 108.58 36.600
3 77 Phil Weaver Team Catchpole 23:43.842 29 4.448 108.44 36.916
4 98 Tony Hurdle Revolution Racing 23:44.126 29 4.732 108.42 36.943
5 48 Shane Brereton Team Tor Trucks 23:44.241 29 4.847 108.41 36.921
6 85 Skid Carrera CWS Racing 23:44.669 29 5.275 108.38 37.235
7 59 Lee O'Keefe Team Networking 23:45.502 29 6.108 108.31 37.637
8 66 Martin Heath M-Tec 23:45.891 29 6.497 108.28 37.097
9 75 John Steward Steward Racing 23:46.683 29 7.289 108.22 36.900
10 31 Duncan Gray Team Networking 23:52.923 28 1 Lap 104.04 39.228
11 7 Mike Luck Revolution Racing 24:09.494 28 1 Lap 102.85 37.013
12 79 Keith White CWS Racing 23:47.346 27 2 Laps 100.71 38.671
Not Classified
  78 ColinWhite CWS Racing 14:27.257 20 D.N.F. 122.78 36.753
Fastest Lap
  88 Oli Playle Team West-Tec 36.127 18 n/a 237.18kph 147.38


11th September 2006
Race 10
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 88 Oli Playle Team West-Tec 26:03.021 36 0.000 122.63 35.865
2 98 Tony Hurdle Revolution Racing 26:03.964 36 0.943 122.55 36.770
3 75 John Steward Steward Racing 26:04.153 36 1.132 122.54 36.648
4 48 Shane Brereton Team Tor Trucks 26:06.766 36 3.745 122.34 37.019
5 85 Skid Carrera CWS Racing 26:09.529 36 6.508 122.12 36.805
6 59 Lee O'Keefe Team Networking 26:11.636 35 1 Lap 118.57 37.533
7 31 Duncan Gray Team Networking 26:14.432 35 1 Lap 118.36 38.210
8 7 Mike Luck Revolution Racing 26:33.904 35 1 Lap 116.91 37.033
9 79 Keith White CWS Racing 26:25.476 33 3 Laps 110.82 38.906
10 78 Colin White CWS Racing 26:14.633 32 4 Laps 108.20 37.797
Not Classified
  74 Paul Poulter Steward Racing 16:17.497 26 D.N.F. 141.62 36.584
  66 Martin Heath M-Tec 15:00.568 23 D.N.F. 135.98 36.855
  77 Phil Weaver Team Catchpole 11:00.867 16 D.N.F. 128.90 37.238
Fastest Lap
  88 Oli Playle Team West-Tec 35.865 4 n/a 238.91kph 148.45

8th October 2006
Race 11
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 78 Colin White CWS Racing 19:33.572 25 0 113.42 36.765
2 75 John Steward Steward Racing 19:33.946 25 0.374 113.38 36.992
3 48 Shane Brereton Team Tor Trucks 19:45.209 25 11.637 112.30 36.986
4 66 Martin Heath M-Tec 19:48.512 25 14.940 111.99 36.988
5 59 Lee O'Keefe Team Networking 19:49.088 25 15.516 111.94 37.160
6 31 Duncan Gray Team Networking 19:49.560 25 15.988 111.89 37.155
7 9 Pete Wilkinson Pete Wilkinson 19:59.340 25 25.768 110.98 37.693
8 98 Tony Hurdle Revolution Racing 19:55.990 23 2 LAPS 102.39 37.214
Not Classified
  7 Mike Luck Revolution Racing 19:56.170 3 N.C.F. 13.35 41.947
  88 Oli Playle Team West-Tec   0 D.N.F. N/A  
Fastest Lap
  78 Colin White CWS Racing 36.765 24 n/a 233.06kph 144.82


8th October 2006
Race 12
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 78 Colin White CWS Racing 21:55.159 35 0 141.69 36.710
2 59 Lee O'Keefe Team Networking 22:01.341 35 6.182 141.03 36.997
3 98 Tony Hurdle Revolution Racing 22:03.024 35 7.865 140.85 37.046
4 75 John Steward Steward Racing 22:03.337 35 8.178 140.82 37.045
5 7 Mike Luck Revolution Racing 21:56.246 34 1 LAP 137.53 37.404
6 31 Duncan Gray Team Networking 21:56.619 34 1 LAP 137.49 37.320
7 9 Pete Wilkinson Pete Wilkinson 21:59.095 34 1 LAP 137.23 37.294
8 66 Martin Heath M-Tec 21:58.749 30 5 LAPS 121.12 37.422
Not Classified
  48 Shane Brereton Team Tor Trucks 15:46.298 25 D.N.F. 140.66 36.852
Fastest Lap
  78 Colin White CWS Racing 36.710 7 233.41kph 145.04