VSR V8 Trophy CarVSR V8 Trophy CarVSR V8 TrophyVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy CarVSR V8 Trophy Car

2007 MAC TOOLS V8 Trophy Championship Final Standings and Latest Race Results

Final Championship Standings 2007

Position Car No Driver Points
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total
1st 78 Colin White 200 200 180 180 200 195 200 190 200 195 1940
2nd 26 Hunter Abbot 195 195 180 180 195 200 185 200 185 190 1905
3rd 99 Lee O'Keefe 175 180 180 180 180 185 190 195 195 200 1860
4th 75 John Steward 180 190 180 180 175 190 195 180 190 185 1845
5th 98 Tony Hurdle 185 185 180 180 190 180 170 170 180 180 1800
6th 31 Duncan Gray 190 150 180 180 185 10 180 185 160 170 1590
7th 79 Keith White 170 175 180 180 165 165 175 165 165 10 1550
8th 48 Shane Brereton 10 165 180 180 DNS 175 165 175 170 175 1395
9th 59 Rob Compton 165 160 180 180 170 160 10 10 155 155 1335
10th 95 Chris Robinson 155 155 180 180 DNS DNS DNS DNS 155 165 990
11th 41 Carl Boardley DNS DNS DNS DNS 10 170 160 160 175 10 685
12th 9 Pete Wilkinson 160 170 DNS DNS DNS DNS DNS DNS 150 150 630
13th 11 Skid Carrera DNS DNS DNS DNS DNS DNS DNS DNS 10 160 170
14th 7 Mark Willis DNS DNS DNS DNS DNS DNS DNS DNS 10 10 20
15th 3 Martin Heath DNS DNS DNS DNS DNS DNS DNS DNS DNS 10 10


Race Results for 15th September 2007
Round 9
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 78 Colin White Chevrolet Monte Carlo 21:34.894 35 - 143..91 36.271
2 99 Lee O'Keefe Chevrolet Monte Carlo 21:39.530 35 4.636 143.39 36.480
3 75 John Steward Ford Taurus 21:41.882 35 6.988 143.14 36.507
4 26 Hunter Abbot Chevrolet Monte Carlo 21:44.028 35 9.134 142.90 36.512
5 98 Tony Hurdle Chevrolet Monte Carlo 21:50.704 35 15.810 142.17 36.775
6 41 Carl Boardley Chevrolet Monte Carlo 21:51.893 35 16.999 142.04 36.529
7 48 Shane Brereton Pontiac Grand Prix 21:54.124 35 19.230 141.80 36.872
8 79 Keith White Chevrolet Monte Carlo 22:12.912 35 38.018 139.80 36.603
9 31 Duncan Gray Chevrolet Monte Carlo 21:36.580 33 2 Laps 135.51 38.082
10 95 Chris Robinson Chevrolet Monte Carlo 21:42.580 33 2 Laps 134.88 37.982
11 9 Pete Wilkinson Chevrolet Monte Carlo 21:49.822 33 2 Laps 134.14 38.120
12 59 Rob Compton Pontiac Grand Prix 21:48.329 32 3 Laps 130.22 39.191
Not Classified
- 11 Skid Carrera Ford Taurus 7:52.940 11 24 Laps 123.83 38.472
- 7 Mark Willis Chevrolet Monte Carlo 5:09.405 7 28 Laps 120.45 40.081
- 3 Martin Heath Chevrolet Monte Carlo 0 - - - -
Fastest Lap
- 78 Colin White Chevrolet Monte Carlo 36.271 146.79 mph 236.24


Race Results for 16th September 2007
Round 10
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 99 Lee O'Keefe Chevrolet Monte Carlo 25:21.865 35 - 122.45 36.349
2 78 Colin White Chevrolet Monte Carlo 25:23.746 35 1.881 122.29 36.268
3 26 Hunter Abbot Chevrolet Monte Carlo 25:24.004 35 2.139 122.27 36.462
4 75 John Steward Ford Taurus 25:24.513 35 2.648 122.23 36.463
5 98 Tony Hurdle Chevrolet Monte Carlo 22:29.055 35 7.190 121.87 36.937
6 48 Shane Brereton Pontiac Grand Prix 25:29.313 35 7.448 121.85 36.877
7 31 Duncan Gray Chevrolet Monte Carlo 25:43.773 35 21.908 120.71 37.211
8 95 Chris Robinson Chevrolet Monte Carlo 25:23.390 34 1 Lap 118.83 38.294
9 11 Skid Carrera Ford Taurus 25:49.088 34 1 Lap 116.86 37.574
10 59 Rob Compton Pontiac Grand Prix 25:27.957 33 2 Laps 114.99 39.510
11 9 Pete Wilkinson Chevrolet Monte Carlo 25:36.503 29 6 Laps 100.49 36.487
Not Classified
- 79 Keith White Chevrolet Monte Carlo 20:03.659 23 12 laps 101.73 38.772
- 41 Carl Boardley Chevrolet Monte Carlo 7:33.868 12 23 Laps 140.77 36.756
- 3 Martin Heath Chevrolet Monte Carlo 5:43.079 8 27 Laps 124.15 38.902
- 7 Mark Willis Chevrolet Monte Carlo DNS - - - -
Fastest Lap
- 78 Colin White Chevrolet Monte Carlo 36.268 146.80 mph 236.26


Race Results for 19th August 2007
Round 7
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
1 78 Colin White Chevrolet Monte Carlo 21:42.119 35 - 143.10 36.592
2 75 John Steward Ford Taurus 21:42.218 35 0.099 143.09 36.638
3 99 Lee O'Keefe Chevrolet Monte Carlo 21:48.947 35 6.828 142.35 36.604
4 26 Hunter Abbot Chevrolet Monte Carlo 21:50.985 35 8.866 142.13 36.831
5 31 Duncan Gray Chevrolet Monte Carlo 21:57.838 35 15.719 141.39 36.870
6 79 Keith White Chevrolet Monte Carlo 21:59.482 35 17.363 141.21 36.850
7 98 Tony Hurdle Chevrolet Monte Carlo 22:01.878 35 19.759 140.96 37.155
8 48 Shane Brereton Pontiac Grand Prix 22:02'041 35 19.922 140.94 37.147
9 41 Carl Boardley Chevrolet Monte Carlo 22:02.785 35 20.666 140.86 37.187
Not Classified
- 59 Rob Compton Pontiac Grand Prix 21:44.074 14 21 LAPS 57.15 39.291
Fastest Lap
- 78 Colin White Chevrolet Monte Carlo 36.424 145.49 mph 234.14 kph


Race Results for 19th August 2007
Round 8
POSITION NO NAME ENTRY TIME NO OF LAPS GAP AVERAGE MPH FASTEST LAP
2 26 Hunter Abbot Chevrolet Monte Carlo 18:01.782 29 - 142.72 36.547
5 99 Lee O'Keefe Chevrolet Monte Carlo 18:03.800 29 2.018 142.45 36.705
1 78 Colin White Chevrolet Monte Carlo 18:08.836 29 6.604 141.85 36.505
11 31 Duncan Gray Chevrolet Monte Carlo 18:18.946 29 17.164 140.49 37.166
3 75 John Steward Ford Taurus 18:19.119 29 17.337 140.47 37.128
8 48 Shane Brereton Pontiac Grand Prix 18:24.471 29 22.689 139.78 37.284
4 98 Tony Hurdle Chevrolet Monte Carlo 18:26.293 29 24.511 139.55 37.312
6 79 Keith White Chevrolet Monte Carlo 18:29.412 29 27.630 139.16 37.230
9 41 Carl Boardley Chevrolet Monte Carlo 18:04.312 28 1 lap 137.50 37.811
Fastest Lap
- 78 Colin White Chevrolet Monte Carlo 36.424 146.16 mph 234.70 kph
Not Classified
- 59 Rob Compton Pontiac Grand Prix 7:07.496 19 18 laps 124.53 38.808